32 Campaign Events Cancelled
Excerpt:FERNANDINA BEACH, Fla. —At his only event of the day Monday after the other two were cancelled due to Hurricane Sandy, Paul Ryan began his rally in this storm-prone state asking the crowd of about 2,000 to send their “prayers and our thoughts to the people in the Northeast. ” “Look, Floridians, you are no stranger to big storms,” Ryan said, wearing his red North Face jacket on a windy day here. “You know better than anyone on the need for communities to come together and for neighbors to help one another. ” Live Blog: Hurricane Sandy Coverage Ryan was introduced by former congressman and current Florida Commissioner of Agriculture, Adam Putnam and the GOP vice presidential nominee noted Putnam told him how this state is already helping those currently feeling Sandy’s wrath.
People:
Paul Ryan
Overall Sentiment: -0.0112242
Relevance: 0.897719
Sentiment | Quote |
---|---|
0 | Paul Ryan began his rally in this storm-prone state asking the crowd of about 2,000 to send their “prayers and our thoughts to the people in the Northeast.” |
0 | “Look, Floridians, you are no stranger to big storms,” Ryan said, ... |
0.212205 | “Look, Floridians, you are no stranger to big storms,” Ryan said, wearing his red North Face jacket on a windy day here. “You know better than anyone on the need for communities to come together and for neighbors to help one another.” |
0 | “As we were driving over here, Adam was telling me about the hundreds of Floridians, about the hundreds of utilities crews that left just today from Florida to go to the Northeast,” Ryan said. ... |
0.21677 | “As we were driving over here, Adam was telling me about the hundreds of Floridians, about the hundreds of utilities crews that left just today from Florida to go to the Northeast,” Ryan said. “Thank God for men and women like that. Thank you for sending your people. That’s what we do for each other in this country.” |
0 | He said he and Romney “are staying in touch with regional leaders” ... |
0.0962508 | “We are offering assistance, we are collecting storm relief supplies in our field offices in Virginia, Pennsylvania, New Hampshire, up and down the Eastern Seaboard,” Ryan said. ... |
0.108803 | “Here at home, people are packaging supplies at our victory centers throughout Florida,” Ryan said. ... |
0.130889 | “Here at home, people are packaging supplies at our victory centers throughout Florida,” Ryan said. “Swing by, give a hand, you know firsthand what people are going to need. And so, since we all love this country, lets put our neighbors in the north in our prayers. Lets do what we need to do to help them get through…what is coming in their way – and lets not forget the fact that this is the greatest country on the face of the earth.” |
0.148366 | he again thanked those gathered for “supporting the people in the Northeast who need our help, who need our prayers, who need our donations.” |
0.14903 | He also reminded the audience to vote early, which began in this state two days ago “so that you can help get people to the polls, so you can help the save your country.” |
-0.174283 | he reminded voters in this critical battleground state that there is only eight more days until Election Day. “Mitt Romney and I can endure anything for eight more days, but we can’t take four more years,” ... |
0.0190097 | he reminded voters in this critical battleground state that there is only eight more days until Election Day. “Mitt Romney and I can endure anything for eight more days, but we can’t take four more years,” Ryan said. “We can turn this around, we can do this, it is not too late to put our country on the right path, it is not too late to put the right reforms in place for a real recovery…in eight days each of us can look back at this moment as the time we stood, up, we fought for our country, we did what we needed to do to secure it for our current generation and our children’s generation.” |
Sentiment Stats: |
|
Mitt Romney
Overall Sentiment: 0.0114726
Relevance: 0.563295
Ryan, Romney
Overall Sentiment: -0.0401453
Relevance: 0.511186
Romney
Overall Sentiment: -0.23344
Relevance: 0.326965
Adam Putnam
Overall Sentiment: 0.081292
Relevance: 0.278919
Obama
Overall Sentiment: -0.175364
Relevance: 0.249368
Gov. Bob McDonnell
Overall Sentiment: 0.300489
Relevance: 0.230974
Gov. Chris Christie
Overall Sentiment: 0.26585
Relevance: 0.228506
Adam
Overall Sentiment: 0
Relevance: 0.22726
Key:
- Aggregate Sentiment is meant to be an indicator of an individual's overall sentiment.
- The Mean is meant to be an indicator of an individual's average comment sentiment.
- The Standard Deviation, when there are enough quotes, will indicate an individual's consistency of sentiment (i.e. a Standard Deviation of 0 would mean they were very consistent in their sentiment and 1 would mean they were very inconsistent).
Note that quote stats are likely to be meaningless beyond the aggregate score due to the tiny sample size. However, they are always provided just in case you find something useful there.
Additional Info:
Organization: Red Cross
Overall Sentiment: 0.151703
Relevance: 0.302103
StateOrCounty: Florida
Overall Sentiment: 0.0123941
Relevance: 0.436779
Region: Northeast
Overall Sentiment: 0.338479
Relevance: 0.370033
NaturalDisaster: Hurricane Sandy
Overall Sentiment: -0.166406
Relevance: 0.391547
Provided Keywords:
- 2012
- cancelled events
- obama
- Paul Ryan
- romney
Provided Title:
Source Site: Click
No comments:
Post a Comment